Hover to Zoom
Model | LS750 | LS3000 | LS4800 | LS6000 |
Static Holding Time (Nominal Days) | 130 | 106 | 153 | 194 |
Working Time (Nominal Days) | 80 | 66 | 96 | 120 |
Normal Evaporation Rate (Liters/Day) | 0.27 | 0.76 | 0.85 | 0.84 |
Capacity LN2 (Liters) | 35 | 81 | 130 | 165 |
Weight Empty (kg) | 17.7 | 31.8 | 40.9 | 55.0 |
Weight Full (kg) | 46.0 | 97.4 | 146.1 | 186.4 |
Neck Diameter (mm) | 119 | 216 | 216 | 216 |
Overall Height (mm) | 681 | 731 | 892 | 991 |
Overall Diameter (mm) | 478 | 683 | 683 | 683 |
Number of Racks | 6 | 6 | 6 | 6 |
Number of Shelves/Rack | 5 | 5 | 8 | 10 |
Typ. 2 ml Vial Capacity | 750 | 3000 | 4800 | 6000 |
Typ. Box Shape | Square | Square | Square | Square |
Typ. Box Size (mm) | 76x76 | 127x127 | 127x127 | 127x127 |
Typ. Vials/Box | 25 | 100 | 100 | 100
|
Untuk keterangan lebih lanjut, silahkan download PDF ini :