Hover to Zoom
Stainless Steel Interior | |
---|---|
Volume | Approx. 5.9 ft³ / 161 L |
Width | 22.0 in / 560 mm |
Height | 28.3 in / 720 mm |
Depth | 15.7 in / 400 mm |
Number of Stainless Steel Grids (Standard Equipment) | 2 |
Maximum Number of Grids | 8 |
Maximum Loading per Grid | 44 lb / 20 kg |
Maximum Loading of Chamber | 463 lb / 210 kg |
Textured Stainless Steel Exterior | |
Width | 29.0 in / 745 mm |
Height | 43.5 in / 1104 mm |
Depth (without Door Handle), Door Handle 56 mm | 23.0 in / 584 mm |
Further Data | |
Voltage | 230 V or 115 V |
Frequency | 50/60 Hz |
Electrical Load at 230 V, 50/60 Hz | 3200 W / 13.9 A |
Electrical Load at 115 V, 50/60 Hz | 1800 W / 15.7 A |
Working Temperature Range | at least 5 °C above ambient temperature to 300 ºC |
Setting Temperature Range | 20 to 300 ºC / 68 to 572 ºF |
Setting Accuracy | up to 99.9 °C: 0.1 °C / from 100 °C: 0.5 ºC |
Packaging Data | |
Approximate Net Weight | 212 lb / 96 kg |
Approximate Gross Weight (packed in carton) | 269 lb / 122 kg |
Approximate Width | 33 in / 83 cm |
Approximate Height | 51 in / 130 cm |
Approximate Depth | 31 in / 80 cm |
Untuk keterangan lebih lanjut, silahkan download PDF ini :