Hover to Zoom
Description | TM-750 |
---|---|
Range | 1999 W/m2, 634BTU / (ft2xh) |
Resolution | 0.1 W/m2, 0.1 BTU/ (ft2xh) |
Accuracy | Typically within +/- 10W/m2 [+/-3 BTU/ (ft2xh)] or +/- 5% whichever is greater in sunlight |
- | Temperature included error +/- 0.38 W/m2 / ºC [+/-0.12 BTU/ (ft2xh)] / ºC] deviation from 25 ºC. |
Angular Accuracy | Cosine Corrected |
Operating Temperature | 0ºC ~ 50ºC below 80% RH |
Dimensions | 108(H) x 48(W) x 23(D) mm (Meter Size) |
Weight (Net) | 0.08kg |
Weight (Gross) | 0.10kg |
Untuk keterangan lebih lanjut, silahkan download PDF ini :