Hover to Zoom
Features | |||||||||||||||||||||||||||||
l | Easy to use, quick to read and compact. | ||||||||||||||||||||||||||||
l | Electrical resistance method. | ||||||||||||||||||||||||||||
l | Average data available. | ||||||||||||||||||||||||||||
l | Test cell insert type. | ||||||||||||||||||||||||||||
l | Low battery sign. | ||||||||||||||||||||||||||||
GMK308 Package Contents: | |||||||||||||||||||||||||||||
1 | GMK308 Flour Moisture Meter 8.5/23.5 | ||||||||||||||||||||||||||||
1 | Scoop | ||||||||||||||||||||||||||||
1 | Cleaning Brush | ||||||||||||||||||||||||||||
3 | Banana connectors | ||||||||||||||||||||||||||||
1 | Carrying case | ||||||||||||||||||||||||||||
1 | Manual | ||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||
|
Untuk keterangan lebih lanjut, silahkan download PDF ini :