Optical system | 60° measurement: Incident angle 60°, Reception angle 60°. |
Measuring area | 60° measurement 3x6mm oval |
Light source | LED (wavelength: 890 nm) |
Detector | SPD (silicone photodiode) |
Measuring range | 0-100 |
Display range | 0-199 (resolution: 1) |
Repeatability | ±5% F.S. ±1 digit |
Power Source | A3 dry cell battery x 4 |
Battery life | 50 hours or more |
Operating temperature | 10 ~ 40°C |
Dimensions | Main body: 140 (W) x 75 (H) x 34 (D) mm Optical sensor: 88 (W) x 30 (H) x 45 (D) mm |
Weight | Approx. 350g (with batteries) |
Additional functions | Automatic calibration |
Untuk keterangan lebih lanjut, silahkan download PDF ini :